Mens Results - 2009/2010
| COMPETITION | WINNER(S) |
| December Medal 2009 - Division 1 | Charlie Turner |
| December Medal 2009 - Division 2 | Laurence Bainbridge |
| Boxing Day Competition 2009 |
Cancelled |
| New Years Day Competition | Ivor Bovell |
| January Medal - Division 1 | Cancelled |
| January Medal - Division 2 | Cancelled |
| Fourball Betterball - Stableford | Victor Lorenzo & John Thompson |
| February Medal - Division 1 | Victor Lorenzo |
| February Medal - Division 2 | Geoff Smith |
| Fourball Betterball - Bogey | Cancelled |
| March Medal - Division 1 | Charlie Turner |
| March Medal - Division 2 | Alan Grant |
| Texas Scramble | Victor Lorenzo, George Cook & Nelson Cruse |
| Four Club Salver | John Thompson |
| Easter Bank Holiday Competition | George Cook |
| April Medal Medal - Division 1 | Andy Shannon |
| April Medal Medal - Division 2 |
Steve Bonner |
| Winter K/O - Division 1 | Neville Crawford |
| Winter K/O - Division 2 | Adeniji Aladese |
| Captain's Cup | Neville Crawford & Dexter Watson |
| Master Medal | Stuart King |
| May Day Competition | Danny Vu |
| May Medal Medal - Division 1 | Walter Viti |
| May Medal Medal - Division 2 | Brian Rushton |
| Mixed Triangle | Keith Bowen & Jo Fitzmaurice |
| Spring Bank Holiday Competition | Ivor Bovell |
| Sid Hackett Memorial Cup | Richard Barker |
| June Medal Medal - Division 1 | Aron Charles |
| June Medal Medal - Division 2 | David Hansom |
| Grand Slam Trophy | Gerry Leahy |
| Committee Trophy - Greensomes | Andy Shannon & Tony Kennedy |
| July Medal Medal - Division 1 | Tony Kennedy |
| July Medal Medal - Division 2 | Laurence Bainbridge |
| Club Championship - Gross | CHARLIE TURNER |
| Club Championship - Nett | DAVID HODSON |
| Presidents Trophy - Strokeplay | Mike Gardiner |
| August Medal Medal - Division 1 | Nelson Cruse |
| August Medal Medal - Division 2 | Lev Myatt |
| Sid Gregory Memorial Cup | Neville Crawford |
| Summer Bank Holiday Competition | |
| Captain's Day | |
| September Medal Medal - Division 1 | |
| September Medal Medal - Division 2 | |
| Merit Medal | |
| Danny Boyling Trophy | |
| Arthur Davis K/O | |
| Robert Gooda K/O | |
| Castlepress Cup | |
| Scratch Cup K/O | |
| October Medal Medal - Division 1 | |
| October Medal Medal - Division 2 | |
| Autumn Trophy | |
| November Medal Medal - Division 1 | |
| November Medal Medal - Division 2 | |
| League Championship | |
| Most Improved Player |
* No prizes will be awarded due to lack of numbers